courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:expert-learning:main:05
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:expert-learning:main:05 [2015/09/15 08:41] – angelegt sandra | courses:l:s-umwelterziehung:s01-biodiversity:m01-introduction:expert-learning:main:05 [Unbekanntes Datum] (aktuell) – gelöscht - Externe Bearbeitung (Unbekanntes Datum) 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | {{: | ||
| - | ===== Lerneinheit 05: Biodiversitätshotspots ===== | ||
| - | ===== How to conserve biodiversity hotspots ===== | ||
| - | **Lernziele**: | ||
| - | **Lernergebnisse**: | ||
| - | **Vorwissen**: | ||
| - | **Zeitumfang**: | ||
| - | **Material**: | ||
| - | **Methoden / Techniken**: | ||
| - | **Modul/ | ||
| - | ---- | ||
| - | |||
| - | |||
| - | **Einführung**: | ||
| - | There are about 34 different biodiversity hotspots around the world. They all have to have a certain number of different species inherent to them and have to be endangered. With this task the focus from getting to know what a hotspot is and where to find them shifts more towards future development of these hotspots and how to conserve them. \\ | ||
| - | \\ | ||
| - | **Aufgaben**: | ||
| - | 1) Form groups and select a biodiversity hotspot (see material 1, resources). \\ | ||
| - | 2) Do internet research and analyse what and how certain species are endangered in your chosen biodiversity hotspot.. \\ | ||
| - | 3) Think of measures that can be used to conserve the further existence of t endangered species in your hotspot. Useful websites are http:// | ||
| - | | ||
| - | **Resourcen**: | ||
| - | List of biodiversity hotspots: \\ | ||
| - | Africa: \\ | ||
| - | Cape Floristic Region \\ | ||
| - | Coastal forests of eastern Africa \\ | ||
| - | Guinean forests of west Africa \\ | ||
| - | Eastern Afromontane \\ | ||
| - | Horn of Africa \\ | ||
| - | Madagascar and the Indian ocean islands \\ | ||
| - | Maputaland-Pondoland-Albany \\ | ||
| - | Succulent Karoo \\ | ||
| - | \\ | ||
| - | Asia Pacific: \\ | ||
| - | East Melanesian Islands \\ | ||
| - | Himalaya \\ | ||
| - | Indo-Burma \\ | ||
| - | Japan \\ | ||
| - | Mountains of Southwest China \\ | ||
| - | New Caledonia \\ | ||
| - | Philippines \\ | ||
| - | Polynesia-Micronesia \\ | ||
| - | Sundaland \\ | ||
| - | Wallacea \\ | ||
| - | Western Ghats and Sri Lanka \\ | ||
| - | Western Australia \\ | ||
| - | New Zealand \\ | ||
| - | \\ | ||
| - | Europe/ | ||
| - | Caucasus \\ | ||
| - | Irano-Anatolian \\ | ||
| - | Mediterranean Basin \\ | ||
| - | Mountains of central Asia \\ | ||
| - | \\ | ||
| - | North and Central America: \\ | ||
| - | California Floristic Province \\ | ||
| - | Caribbean Islands \\ | ||
| - | Madrean Pine-Oak woodlands \\ | ||
| - | Mesoamerica \\ | ||
| - | \\ | ||
| - | South America: \\ | ||
| - | Atlantic forest \\ | ||
| - | Cerrado \\ | ||
| - | Chilean Winter Rainfall Valdivian forests | ||
| - | Tropical Andes \\ | ||
| - | Tumbes-Choco-Magdalena \\ | ||
| - | \\ | ||
| - | // source: http:// | ||
| - | \\ | ||
| - | **Mögliche Resultate**: | ||
| - | – The Philippines contain many endemic species \\ | ||
| - | – The government of the Philippines decided that these species shall be saved and conserved and thus came up with several conservation programs \\ | ||
| - | – Example for conservation programs are: National parks, natural parks, protected land- and seascapes, natural monuments, natural sanctuaries \\ | ||
| - | – Because these programs are ascribed to the government of the Philippines no economic use is drawn from it and these programs only serve as a conservation of the nature of the Philippines \\ | ||
| - | \\ | ||
| - | **Thematisch ähnliche Lerneinheiten**: | ||
| - | \\ | ||
| - | \\ | ||
| - | **Verfasser**: | ||
| - | Adrian Aue | ||
courses/l/s-umwelterziehung/s01-biodiversity/m01-introduction/expert-learning/main/05.1442299287.txt.gz · Zuletzt geändert: 2025/09/29 14:02 (Externe Bearbeitung)
